English

About
Welcome to the Shinshu Wine Summit in Matsumoto!
Nagano Prefecture is one of the top wine-producing regions in Japan. At this event, you can fully enjoy wines made here in Shinshu (Nagano Prefecture) along with dishes from local restaurants.
When Ordering Wine
- Wines are available at five booths: “Sparkling and Sweet Wines,” “Light White Wines,” “Full-Bodied White Wines,” “Light Red Wines,” and “Full-Bodied Red Wines.” Prices vary depending on the wine. You can choose between 60ml and 120ml sizes, and bottles are also available.
- Due to legal regulations, we cannot sell unopened bottles.
- When you order drinks, we require an additional 1000 yen as a glass deposit to ensure the safe return of the glass. You will receive a refund at the return booth upon leaving, but if you break or lose your glass, we cannot refund the deposit.
For additional drinks, please bring your used glass when ordering, and we will provide a new glass each time.
Other Drinks
There are also BAR booths and craft beer booths in the venue. Similar to the wine booths, a glass deposit is required when you first order. You will receive a refund when you return the glass.
Restaurants
The venue features popular restaurants from Matsumoto. Many dishes are made with local ingredients. Enjoy delicious food and wine as a memory of Matsumoto!
Notes
Smoking is prohibited inside the venue. If you lose something, please speak to the staff at the tent next to the stage.
Thank you for coming today. If you need anything, feel free to speak to the staff around you. Some staff members speak English. While many of our staff speak only Japanese, they are eager to assist you. Please enjoy your time here.
Wine List
Sparkling Wine · Rosé Wine · Sweet Wine · Dessert Wine
Wine Name | Winery Name | Origin (Winery Location) | Price (60ml Glass) | Price (120ml Glass) | Price (Bottle) | Comments / Tasting Notes | |
---|---|---|---|---|---|---|---|
1 | Musee du Vin Oasis Black Queen Sparkling | ALPS WINE | Shiojiri City | 550 | 1,000 | 5,000 | Fruity flavor with a hint of tannin. Dry red sparkling wine, rare among Japanese wines. |
2 | Sparkling Sun Semillon | Yamabe Winery | Matsumoto City | 650 | 1,200 | 6,000 | Refreshing citrus aroma. Clear acidity and fruitiness accompany the coolness. Minerality and bitterness harmonize with your meal. |
3 | MARUKAME WINE | Marukame Brewery | Matsukawa Town | 650 | 1,200 | 6,000 | Refreshing sweet sparkling wine with Concord aroma and Black Queen acidity accents. |
4 | SaMBA (Sangiovese & Muscat Bailey A Spark) | Kusunoki Winery | Suzaka City | 650 | 1,200 | 6,000 | Sparkling wine with Sangiovese and Muscat Bailey A. SaMBA! A wine that makes you want to dance! |
5 | Tempo Bianco | Poggio Verde | Ikeda Town | 700 | 1,300 | 6,500 | Fruity aroma of fresh citrus fruits and pears. Cloudy white sparkling wine with a harmony of fresh fruitiness and a smooth acidity. |
6 | Shine Muscat Sparkling | Takayashiro Farm | Nakano City | 700 | 1,300 | 6,500 | Made from 100% Nakano City-grown Shine Muscat grapes. Medium sparkling wine with a gentle taste. |
7 | Kyoho Sparkling | Rue de Vin | Tomi City | 750 | 1,400 | 7,000 | High quality sparkling wine with a hint of fullness, made with Kyoho grapes from the Shuko-en in Tomi City. |
8 | Chardonnay Sparkling | Azumino Winery | Azumino City | 850 | 1,600 | 8,000 | Dry sparkling wine with a refreshing aroma and rich fruitiness, made from Chardonnay grapes grown in Nagano Prefecture. |
9 | Lapin Yama Sauvignon Sparkling | Taike Wine | Yamagata Village | 850 | 1,600 | 4,000 | 100% Yama Sauvignon from Yamagata Village. Dry sparkling wine finished by secondary fermentation in the bottle. |
10 | Kar Pinot Gris Sparkling | GAKUFARM & WINERY | Matsumoto City | 950 | 1,800 | 9,000 | Second fermentation sparkling in the bottle. Refreshing wine with aromas of pear, apple and fluffy yeast, and a mild bitterness typical of Pinot Gris in the aftertaste. |
11 | MORINE La Goccia Chardonnay/Pinot Noir Brut Rose | KIRINOKA VINEYARDS & WINERY | Tatsuno Town | 950 | 1,800 | 9,000 | Dry sparkling wine with a subtle red berry flavor and crisp acidity. |
12 | Les Crus Brut | Bonjourfarm | Tomi City | 1,300 | 2,400 | 12,000 | A deep style that combines the rich fruitiness and crisp acidity of Chardonnay with the richness of Pinot Noir. |
13 | Cabernet Franc Sparkling Rosé | Domaine de Yunohara | Matsumoto City | 1,450 | 2,700 | 6,750 | 100% from Satoyamabe, Matsumoto City. Authentic Champagne method. Dry and refreshing with fine bubbles. |
14 | Kazemeguru Wine Rose (Wind-Circulating Wine) | Yatsugatake Haramura Winery | Hara Village | 650 | 1,200 | 6,000 | Charming rosé wine with a slightly subdued yet gorgeous aroma and lingering flavor. |
15 | Toai My Rosé | GIO HILLS WINERY | Komoro City | 750 | 1,400 | 7,000 | Dry with raspberry and blueberry flavors, crisp acidity, and a hint of tannin. |
16 | Miau~Miao~ Rosé | Vino della Gatta SAKAKI | Sakaki Town | 750 | 1,400 | 7,000 | Floral aroma, gentle sweetness and mild acidity. Rosé with the image of Miao and a cute purring cat. |
17 | Niagara Slightly Sweet | Ina Wine Studio | Ina City | 350 | 600 | 3,000 | The familiar Niagara aroma and slightly sweet flavor go well together. A wine that is easy to drink like a juice. |
18 | Delaware Sweet | Yamabe Winery | Matsumoto City | 400 | 700 | 3,500 | As the aroma suggests, the palate is filled with rich fruitiness and good acidity. |
19 | Riesling | Takayashiro Farm | Nakano City | 500 | 900 | 4,500 | Gentle floral aroma. Slightly sweet with a crisp acidity. |
20 | Concord Sweet | Yamabe Winery | Matsumoto City | 400 | 700 | 3,500 | A wine with a rich flavor like ripe, ripe fruit, and depth with a clear acidity. |
21 | Hyoka no Shizuku (Drop of Ice Fruit) | Goichi Wine / Hayashi Farm | Shiojiri City | 1,050 | 2,000 | 2,600 | Gorgeous aroma of concentrated Naiyagara and a thick, extremely sweet dessert wine. |
22 | Sun Semillon Dessert | Yamabe Winery | Matsumoto City | 1,300 | 2,400 | 6,000 | Cool acidity reminiscent of citrus fruits and elegant, honey-like sweetness. |
23 | Muscat Bailey A Dessert | Azumino Winery | Azumino City | 1,550 | 2,900 | 7,250 | A superb dessert wine with fresh acidity and rich sweetness like strawberry jam. |
24 | Aka no Kiseki (Red Gemstone) | Shinano Wine | Shiojiri City | 1,600 | 3,000 | 4,200 | Ice-aged dessert wine with elegant sweetness and concentrated fruit aroma. |
25 | Kifu (Noble Rot) | Goichi Wine / Hayashi Farm | Shiojiri City | 4,550 | 8,600 | 21,500 | Made from noble rot grapes harvested on the company’s own farm. Rare and valuable wine produced by a combination of various coincidences. |
Light-bodied White Wine
Wine Name | Winery Name | Origin (Winery Location) | Price (60ml Glass) | Price (120ml Glass) | Price (Bottle) | Comments / Tasting Notes | |
---|---|---|---|---|---|---|---|
26 | Musee du Vin Zenkoji Ryugan | ALPS WINE | Shiojiri City | 450 | 800 | 4,000 | Zenkoji Ryugan from Nagano Prefecture is aged in French oak barrels. Characterized by refreshing acidity and well-balanced aroma. |
27 | Semillon / Sauvignon Blanc | Izutsu Wine | Shiojiri City | 450 | 800 | 4,000 | Semillon and Sauvignon Blanc harvested in Shiojiri City are vinified. Fresh aroma and acidity complement each other’s individuality. |
28 | Sun Sun Niagara | Sun Sun Winery | Shiojiri City | 450 | 800 | 4,000 | Niagara grapes from Shiojiri, Nagano are carefully fermented at low temperature. A clean, dry white wine. |
29 | Deuxième Chardonnay | Azumi Apple Swiss Village Winery | Azumino City | 500 | 900 | 4,500 | Slightly oaky and citrusy aroma. Mild acidity and a slight toastiness are moderate, and a good minerality spreads. |
30 | Deuxième Sauvignon Blanc | Azumi Apple Swiss Village Winery | Azumino City | 500 | 900 | 4,500 | 100% Sauvignon Blanc produced in Aokihara, Ikeda-Town. Soft fruitiness reminiscent of tropical fruits. |
31 | Sun Semillon | Yamabe Winery | Matsumoto City | 500 | 900 | 4,500 | A wine with a rich and deep flavor, with a generous acidity and fruitiness, accented with a bitterness like citrus peel. |
32 | Sauvignon Blanc | Nishiida Sake Brewery & Store | Nagano City | 550 | 1,000 | 5,000 | Dry white wine with mild acidity and soft mouthfeel brewed with flower yeast. |
33 | Premium Viognier | Takayashiro Farm | Nakano City | 600 | 1,100 | 5,500 | The color is a pale yellow with greenish tints and the taste is crisp and dry with a good body. |
34 | Zephyr Riesling | Belly Beads Winery | Shiojiri City | 600 | 1,100 | 5,500 | Tropical fruitiness with a bitterness of peel and black tea, and a minerality typical of Riesling. |
35 | Estate Goichi Koshu | Goichi Wine / Hayashi Farm | Shiojiri City | 650 | 1,200 | 6,000 | Fruity aroma reminiscent of apples, white flowers, and Japanese citrus fruits, and a pleasant, cool acidity. Full and pleasant on the palate. |
36 | ta.to Chardonnay | NAGOMI VINEYARDS | Tomi City | 650 | 1,200 | 6,000 | A casual wine made from Chardonnay grapes grown in Tomi City and Takayama Village, with a well-balanced combination of grape characteristics from both regions. |
37 | Murayori | SHINSHU TAKAYAMA WINERY | Takayama Village | 650 | 1,200 | 6,000 | The nose is reminiscent of citrus fruits and white flowers. The thick fruitiness is supported by a beautiful acidity. Concentrated and friendly on the palate. |
38 | Hoshifuru Wine Blanc (Star-Falling Wine) | Yatsugatake Haramura Winery | Hara Village | 650 | 1,200 | 6,000 | Two different Chardonnays from different regions form the backbone of the blend, with 18% Sauvignon Blanc. |
39 | Pinot Gris Vin de Gouttes (Free-Run Wine) | Domaine Sourire | Shiojiri City | 650 | 1,200 | 6,000 | Pale golden free-run wine. Aromas of honey, ripe pear, tropical fruits and apricots. Very long finish. |
40 | Delaware Niagara | Domaine de Yunohara | Matsumoto City | 700 | 1,300 | 6,500 | Originally crafted for ryokan. 100% from Yamabe, Matsumoto City. Fresh aroma and lively fruitiness. |
41 | Chardonnay | sur la colline KOUNISHI vinerie | Shiojiri City | 700 | 1,300 | 6,500 | The small day-night temperature difference yielded low sugar and light color. Dry with minerality and firm fruitiness. |
42 | Itoguchi (Clue/Starting Point) | VinVie | Matsukawa Town | 700 | 1,300 | 6,500 | Yellowish floral aroma. Complex aromas. Well balanced between fruitiness and acidity, with a three-dimensional taste. |
43 | Shinshu no Koshu | Hasumi Farm | Tomi City | 700 | 1,300 | 6,500 | 100% Koshu grapes from the company’s own vineyards, a rarity in Shinshu. Complex and thick with firm acidity. |
44 | Sanctuary | St. Cousair | Iizuna Town | 750 | 1,400 | 7,000 | Soft on the palate with rich fruit and acidity. |
45 | Viognier | Yoshie Vineyard | Shiojiri City | 800 | 1,500 | 7,500 | Fresh and flamboyant citrus fruits, with a tightening bitterness in the aftertaste. |
46 | Felice Bianco | Poggio Verde | Azumino City | 800 | 1,500 | 7,500 | A blend of crisp Sauvignon Blanc and fruity Chardonnay. Fresh and fruity flavor. |
47 | Neko Jarashi (Cat Toy) | Vino della Gatta SAKAKI | Sakaki Town | 800 | 1,500 | 7,500 | Pure and fresh. Youthful aromas of green apple, lime and herbs, with gorgeous tropical nuances. |
48 | CASTLE Chardonnay | HASE de KODAWAAR WINERY | Matsumoto City | 850 | 1,600 | 8,000 | Inspired by the simple beauty of Matsumoto Castle. Aged in acacia barrels. |
49 | Chardonnay Barrel Fermented | Taike Wine | Yamagata Village | 850 | 1,600 | 8,000 | Winery’s first barrel fermentation. Grapes hand-harvested from its own vineyards. |
50 | Sauvignon Blanc Elegant | DOMAINE HIROKI | Ikeda Town | 850 | 1,600 | 8,000 | Pleasant, mild acidity. Fruity, good volume with a moderate aftertaste. |
51 | Gewürztraminer | Oreilles de Chat | Chino City | 900 | 1,700 | 8,500 | 100% Gewürztraminer from Chino City. Dark amber color from long maceration. Strong lychee and rose aromas. |
52 | Nezu Aligoté | Bonjourfarm | Tomi City | 1,000 | 1,900 | 9,500 | 100% Aligoté from our own vineyards. Slightly rounded with a good balance of acidity and fruitiness. |
53 | Liaison Bianco Chardonnay | Cantina Riezo | Takayama Village | 1,000 | 1,900 | 9,500 | The bitterness reminiscent of citrus fruits is slowly followed by umami and acidity in the aftertaste. |
54 | Solaris Chikuma River Shinano Riesling | Manns Wine Komoro Winery | Komoro City | 1,150 | 2,100 | 10,500 | A cross between Riesling and Chardonnay. Well ripe, yet refreshing—typical of the cool Komoro area. |
Full-bodied White Wine
Wine Name | Winery Name | Origin (Winery Location) | Price (60ml Glass) | Price (120ml Glass) | Price (Bottle) | Comments / Tasting Notes | |
---|---|---|---|---|---|---|---|
55 | Musee du Vin Matsumoto-daira Chardonnay | ALPS WINE | Shiojiri City | 500 | 900 | 4,500 | Chardonnay grown in Matsumoto and aged in French oak barrels. The wine has an elegant mouthfeel and a minerally taste. |
56 | Chardonnay Sur Lie | Yamabe Winery | Matsumoto City | 600 | 1,100 | 5,500 | The fresh and sweet aroma is impressive. The palate is transparent, with a pleasant spread of mellow fruitiness and tight acidity. |
57 | Premium Chardonnay | Takayashiro Farm | Nakano City | 600 | 1,100 | 5,500 | Barrel fermented and barrel aged. Firm body. 100% Chardonnay grown on our own farm. |
58 | Pinot Gris Vin de Pressée (Pressed Wine) | Domaine Sourire | Shiojiri City | 650 | 1,200 | 6,000 | Adjacent aroma and taste. Fruity sweetness from late harvested grapes. Thick and robust mouthfeel. |
59 | Shinshu no Koshu Orange | Hasumi Farm | Tomi City | 700 | 1,300 | 6,500 | Full aroma, slight underlying astringency and acidity. A wine that retains the characteristics of Koshu, but is a bit more drinkable. |
60 | Riesling 1997 | Nishiida Sake Brewery & Store | Nagano City | 700 | 1,300 | 6,500 | Slightly sweet wine vinified and aged in 1997 from grapes grown on the company’s own farm. Mellow and rich flavor due to aging. |
61 | Orange | Kusunoki Winery | Suzaka City | 750 | 1,400 | 7,000 | Fruity and mellow aroma. Classy orange wine with a slight bitterness and mild acidity. |
62 | Sun Sun Estate Kakisawa Chardonnay Naked | Sun Sun Winery | Shiojiri City | 750 | 1,400 | 7,000 | The palate is rich in fruit and acidity, and the ripeness of the raw materials can be felt, with a very long finish. |
63 | Chardonnay | SHINSHU TAKAYAMA WINERY | Takayama Village | 750 | 1,400 | 7,000 | The taste is full with concentrated fruit such as apples and lemons, and an acidity that tightens the palate. |
64 | Pinot Gris Orange Private Reserve | Takayashiro Farm | Nakano City | 800 | 1,500 | 7,500 | Moderate color and a hint of astringency. A wine that can be easily matched with a variety of meals. |
65 | Montagne Chardonnay | IL FAIT BEAU WINERY | Chikuma City | 800 | 1,500 | 7,500 | Ripe fruits such as peach and pineapple with vanilla aroma derived from oak. Thick flavor with mild acidity. |
66 | Albariño | Boonofarm Akashina | Azumino City | 800 | 1,500 | 7,500 | Alvarinho is a high-grade grape variety originating from Spain, which is rare in Japan. 100% from our own vineyards in Tennohara, with white flower aroma and a hint of bitterness. |
67 | Chardonnay | 111VINYARD | Shiojiri City | 800 | 1,500 | 7,500 | There is a sense of volume from the alcohol. The acidity is moderate, but the bitterness typical of Chardonnay tightens the taste. |
68 | Polaris Ryugan Orange | Le Milieu | Azumino City | 850 | 1,600 | 8,000 | The only orange wine in Japan brewed with Zenkoji Ryugan, an indigenous variety of Nagano Prefecture. |
69 | Hitakibara | Kusunoki Winery | Suzaka City | 900 | 1,700 | 8,500 | The concept of this wine is “a wine that goes well with Japanese food.” The fresh aroma and firm body produced by Semillon and Sauvignon Blanc are very refreshing. |
70 | Petit Manseng Kamoshi (Skin Contact) | VinVie | Matsukawa Town | 1,000 | 1,900 | 9,500 | Elegant and pleasant fruitiness. Lively acidity and a slight bitterness linger long into the finish. A luscious style that combines delicacy and complexity. |
71 | Chardonnay Premium | Northern Alps Vineyards | Omachi City | 1,000 | 1,900 | 9,500 | Only the finest fruit is aged for 10 months in François Frères barrels for a special bottle. |
72 | Kido Private Reserve Chardonnay | Kido Winery | Shiojiri City | 1,050 | Rich and intense with rich fruit flavors and sweet, savory aromas of toast and biscuit from barrel aging. | ||
73 | Pinot Gris | Rue de Vin | Tomi City | 1,300 | 2,400 | 12,000 | Beautiful copper-pink appearance, rich and full-bodied, balanced with pleasant acidity. A very drinkable wine. |
74 | Vignerons Reserve Chardonnay | Villa d’Est Winery | Tomi City | 1,300 | 2,400 | 12,000 | The wine has a rich fruitiness and moderate oaky volume. Elegant wine with good acidity. |
75 | Strate Cassée | Funky Chateau | Aoki Village | 1,300 | 2,400 | 12,000 | White wine blended mainly with Semillon and Sauvignon Blanc, offering both clarity and richness. |
76 | Grand Chardonnay | cave hatano | Tomi City | 1,400 | 2,600 | 13,000 | Only the best, fully ripe grapes from the Kurakake district are used. The acidity, thickness, flavor and aftertaste are all in harmony, making this the ultimate Chardonnay. |
77 | Pursuit Arc-en-ciel Sauvignon Blanc | 496 Winery | Tomi City | 1,450 | 2,700 | 13,500 | A white wine with 15% alcohol by volume that defies the conventional wisdom of Japanese wines. It is characterized by its rich volume. High alcohol content is a sign of grape sweetness. |
78 | Hokushin Right Bank Chardonnay Rivalis | Château Mercian | Ueda City | 1,700 | 3,200 | 16,000 | It comes from the right bank of the Chikumagawa River with gravelly soil. Rich and complex aroma with minerality. Firm structure. |
79 | Hokushin Left Bank Chardonnay Rivalis | Château Mercian | Ueda City | 1,700 | 3,200 | 16,000 | It is produced on the clayey left bank of the Chikuma River. The mild acidity spreads in harmony with the aroma, giving it a rich flavor. |
80 | Solaris Komoro Chardonnay Vieilles Vignes | Manns Wine Komoro Winery | Komoro City | 1,900 | 3,600 | 18,000 | The wine is prepared on the day of harvest, fermented and nurtured in barrels. A very full white with a combination of fruit concentration and good oak aroma. |
Light-bodied Red Wine
Wine Name | Winery Name | Origin (Winery Location) | Price (60ml Glass) | Price (120ml Glass) | Price (Bottle) | Comments / Tasting Notes | |
---|---|---|---|---|---|---|---|
81 | Musee du Vin Matsumoto-daira Black Queen | ALPS WINE | Shiojiri City | 450 | 800 | 4,000 | Matsumotodaira Black Queen aged in French oak barrels. Rich fruit and acidity with a mellow mouthfeel. |
82 | Soga Père et Fils Chabudai Wine Merlot Barrel Aged | Obuse Winery | Obuse Town | 450 | 800 | Smooth acidity and sweetness from the fruit, gentle tannins, smooth and soft. | |
83 | Shiojiri Merlot | Goichi Wine / Hayashi Farm | Shiojiri City | 450 | 800 | 4,000 | Standard Merlot wine with rich fruitiness and roundness from the oak. |
84 | Zweigeltrebe | Takayashiro Farm | Nakano City | 500 | 900 | 4,500 | Fruity, slightly astringent, well-balanced, easy-drinking red wine |
85 | Merberry Queen | Yamato Wine Shiga Winery | Matsumoto City | 550 | 1,000 | 5,000 | A blend of three black grapes from Nagano Prefecture. A complex, elegant and noble fine red wine. |
86 | Arc-en-Vigne Rouge | Arc-en-Vigne | Tomi City | 550 | 1,000 | 5,000 | A blend of mainly Merlot with Kyoho grapes and Black Queen. Tannins and astringency are light, bright and bright red wine. |
87 | Pinot Noir Premier Aokigahara | Azumi Apple Swiss Village Winery | Azumino City | 600 | 1,100 | 5,500 | Supple and gentle red wine with strawberry jam aroma and soft, youthful tannins. |
88 | Cabernet Franc | Izutsu Wine | Shiojiri City | 650 | 1,200 | 6,000 | The beauty of the essential taste of the grape is quietly conveyed in a moderately elegant mouthfeel. |
89 | Beau Rouge | Azumino Winery | Azumino City | 700 | 1,300 | 6,500 | A blend of Merlot, wild grapes and Black Queen. Balanced, mild acidity, fruit-driven, medium-bodied. |
90 | Pionnier Yama Budou (Wild Grape) | Shinshu Mashino Wine | Matsukawa Town | 700 | 1,300 | 6,500 | Only mountain grapes from the Ina Valley are used. The wine has a low astringency, good acidity, rich fruitiness, and a wild flavorful mouthfeel. |
91 | Black Queen | Noranorah Farm & Winery | Tomi City | 700 | 1,300 | 6,500 | Voluminous red wine with aromas of plum and cocoa and spicy nuances. |
92 | Le Vivre Muscat Bailey A Barrel | Domaine Sourire | Shiojiri City | 750 | 1,400 | 7,000 | Sweet aroma of candy, strawberry and vanilla. Rich, tannic body on the palate. |
93 | Come On Merlot | GIO HILLS WINERY | Komoro City | 800 | 1,500 | 7,500 | Aromas of plums, black tea and chocolate from barrel aging. The vibrant acidity is the core of the wine, and the fruit and umami flavors spread in the mouth. |
94 | Shigan (Ambition) | Yoshie Vineyard | Shiojiri City | 850 | 1,600 | 8,000 | The nose has black fruits such as blackberries. The wine is thick, with firm acidity and good tannins. |
95 | Tateshina Merlot | Tateshinapple Winery | Tateshina Town | 850 | 1,600 | 8,000 | This is the 1st vintage of Tate-Shinapuru. It has a gorgeous aroma and good acidity. Fruity flavor that you will never get tired of drinking. |
96 | HILLS Pinot Noir | HASE de KODAWAAR WINERY | Matsumoto City | 900 | 1,700 | 8,500 | Popular Pinot Noir grapes are harvested when fully ripe and aged in French oak barrels. |
97 | 401 Kikyogahara Merlot | Domaine Kosei | Shiojiri City | 900 | 1,700 | 8,500 | 100% Merlot from the Kikyogahara area of Shiojiri City, barrel-raised in American oak |
98 | move on BAKE (Merlot) | kifutato wines | Hara Village | 950 | 1,800 | 9,000 | Berry aroma, gentle attack with soft tannins, juicy and clean acidity with nuances of old oak. |
99 | MORINE OGOSSO Unoaked Merlot | KIRINOKA VINEYARDS & WINERY | Tatsuno Town | 950 | 1,800 | 9,000 | Medium- to light-bodied with a gentle flavor. A versatile red wine that can be matched with any cuisine genre. |
100 | Chikuma River Wine Valley Series Pinot Noir | Hasumi Farm | Tomi City | 950 | 1,800 | 9,000 | 100% estate grown grapes. Fermented with wild yeast and aged in oak barrels. Characterized by spicy nuances and pleasant acidity. |
101 | Cabernet Franc | Izawa Field | Tateshina Town | 950 | 1,800 | 9,000 | Elegant palate with a balance of sweetness of fruit, soft acidity and smooth tannins, and the complexity of oak. |
102 | Liaison Rosso Aglianico | Cantina Riezo | Takayama Village | 1,000 | 1,900 | 9,500 | Soft black fruits, cloves and milk chocolate, high acidity, abundant tannins, and other varietal characteristics. |
103 | Shiojiri Muscat Bailey A | Suntory Shiojiri Winery | Shiojiri City | 1,000 | 1,900 | 9,500 | A red wine with impressive power and structure with clear, tight, transparent fruit flavors, cool Shiojiri-like acidity, and focused tannins. |
104 | Gioia Merlot Barrel Aged | Poggio Verde | Ikeda Town | 1,050 | 2,000 | 10,000 | Rich aromas of violet flowers and black fruits. Elegant taste with mild oak flavor, fruitiness and clean acidity. |
105 | Shakunage (Rhododendron) | Mine no Kura | Hara Village | 1,200 | 2,200 | 11,000 | An assemblage of German Dornfelder and Italian Barbera. The rich, elegant and delicate taste from the western foot of Yatsugatake… |
106 | Shikō Meiro Pinot Noir (Thought Maze) | Inishie-no-Sato Budoshu | Shiojiri City | 1,200 | 2,200 | 11,000 | Dry red wine with red fruit aroma, delicious flavor, soft astringency, and a long finish aged in old oak barrels for one year. |
107 | Pinot Noir | Rue de Vin | Tomi City | 1,300 | 2,400 | 12,000 | The wine has a beautiful, clear Pinot Noir-like color, a lovely aroma, fine acidity, and a delicate yet firm structure. |
108 | Pinot Noir Cuvée Mitsutaka | Inishie-no-Sato Budoshu | Shiojiri City | 1,800 | 3,400 | 17,000 | A dry red wine with complex flavors of red fruit aromas, licorice, herbs and spices. 94 IWC points. |
109 | Pinot Noir Special Cuvée | Kusunoki Winery | Suzaka City | 1,800 | 3,400 | 17,000 | Rich spice and umami sensations that represent the terroir of Kita-Shinshu. A wine to be enjoyed for its extended aftertaste. |
Full-bodied Red Wine
Wine Name | Winery Name | Origin (Winery Location) | Price (60ml Glass) | Price (120ml Glass) | Price (Bottle) | Comments / Tasting Notes | |
---|---|---|---|---|---|---|---|
110 | Ena | St. Cousair | Iizuna Town | 500 | 900 | 4,500 | The aroma of berries and spices, rich fruitiness nurtured by the sun, and good acidity are pleasant. |
111 | Shinshu Miyada Wine Shiki (Purple Brilliance) | Mars Shinshu Distillery | Miyada Village | 550 | 1,000 | 5,000 | 100% Yama Sauvignon. Characterized by a subtle aroma of mountain grapes and the rich flavor of Cabernet. |
112 | Zephyr Cabernet Sauvignon | Belly Beads Winery | Shiojiri City | 600 | 1,100 | 5,500 | Moderate volume backed by fruitiness. Fresh acidity and smooth tannins. |
113 | Cabernet Sauvignon | sur la colline KOUNISHI vinerie | Shiojiri City | 650 | 1,200 | 6,000 | The temperature difference between day and night during the grape ripening period was small, resulting in a year with light sugar content and color. The result is a dry wine with fruitiness, moderate acidity and richness. |
114 | Merlot Barrel Aged | Yamabe Winery | Matsumoto City | 700 | 1,300 | 6,500 | The wine’s understated yet firm fruitiness is blended with a beautifully elegant acidity and fine, silky tannins. |
115 | Estate Goichi Syrah | Goichi Wine / Hayashi Farm | Shiojiri City | 750 | 1,400 | 7,000 | Spicy aroma reminiscent of red fruits and pepper, with a fine astringent taste. |
116 | Merlot & Cabernet | SHINSHU TAKAYAMA WINERY | Takayama Village | 800 | 1,500 | 7,500 | Smooth mouthfeel, concentrated fruit, bitter taste and tannins intertwine. |
117 | Merlot Barrel Aged | Azumino Winery | Azumino City | 950 | 1,800 | 9,000 | Aged 13 months in old oak barrels. Elegant medium body with a perfect balance of soft astringency and acidity. |
118 | Cuvée Kodō “Shu” (Heartbeat/Vermilion) | 111VINYARD | Shiojiri City | 1,000 | 1,900 | 9,500 | The palate is fruity with mildly astringent tannins. It has a sense of umami with a long finish. |
119 | Neko Punch (Cat Punch) | Vino della Gatta SAKAKI | Sakaki Town | 1,000 | 1,900 | 9,500 | Straightforward from attack to finish with a cat punch-like crisp mouthfeel. It is a delicate, clean style. |
120 | Tannat | Oreilles de Chat | Chino City | 1,000 | 1,900 | 100% tannat from Chino City. Berry aromas rise above the oak aroma. Rich tannins and a slight sweetness wonder lingers on the palate. | |
121 | SEIL Merlot + Cabernet Franc | GAKUFARM & WINERY | Matsumoto City | 1,000 | 1,900 | 9,500 | Elegant wine with gentle, rich fruit flavors of blackcurrant and plum, harmonized with gentle tannins. |
122 | Le Vin du Bonheur Marselan Barrel Aged | Belly Beads Winery | Shiojiri City | 1,000 | 1,900 | 9,500 | The flavor of black fruits fills the mouth, and the elegant woody aroma of cypress leaves the nose. For an adult moment. |
123 | Merlot Barrel Aged | Izutsu Wine | Shiojiri City | 1,000 | 1,900 | 9,500 | Barrel-aged in oak barrels for approximately 18 months. The depth and thickness added by barrel aging to the soft flavor of Merlot. |
124 | Tennōhara Private Reserve | Boonofarm Akashina | Azumino City | 1,200 | 2,200 | 11,000 | This wine is a Bordeaux type wine. This wine is made without adding sugar and acid, allowing you to experience the true flavor of the vineyard. |
125 | Hoko to Tate Merlot & Cabernet Franc (Spear and Shield) | Inishie-no-Sato Budoshu | Shiojiri City | 1,200 | 2,200 | 11,000 | Gentle dry red wine with aromas of black fruits and herbs, a hint of oak, firm tannins and a sweet taste. |
126 | Kido Private Reserve Flower | Kido Winery | Shiojiri City | 1,250 | 76% Cabernet Franc, 13% Merlot, 11% Petit Verdot assemblage | ||
127 | Deux Robes Violettes | Rue de Vin | Tomi City | 1,300 | 2,400 | 12,000 | The flagship of Rudevin’s Bordeaux-style red wines. A wine with dignified acidity and spicy aroma, with a sense of three-dimensionality. |
128 | Tazawa Merlot | Villa d’Est Winery | Tomi City | 1,300 | 2,400 | 12,000 | A Merlot with a gentle personality, made from grapes grown in our own vineyards without synthetic pesticides, fermented with natural yeast, and bottled without filtration. |
129 | Petit Verdot Uranus | DOMAINE HIROKI | Ikeda Town | 1,300 | 2,400 | 12,000 | Aromas of ripe berries and dried figs with a pleasant oak aroma. Concentrated fruit with fine tannins and a long, smooth finish. |
130 | Mariko Syrah | Château Mercian | Ueda City | 1,350 | 2,500 | 12,500 | A wine with a spicy aroma unique to Syrah, pleasant acidity, tannins and fruit in harmony. |
131 | Cabernet Sauvignon & Merlot | Ventiquattro | Suzaka City | 1,400 | 2,600 | 13,000 | Herbs, chocolate and vanilla on the nose, with additional nuances of fruit and elegance. The balance between acidity, fruit and tannins is expansive. |
132 | Shiojiri Merlot | Suntory Shiojiri Winery | Shiojiri City | 1,400 | 2,600 | 13,000 | Concentrated, gorgeous aroma and firm, structured flavor. |
133 | Grand Polaire Azumino Ikeda Syrah | Grande Polaire Azumino Ikeda Winery | Ikeda Town | 1,400 | 2,600 | 13,000 | It has a peppery, spicy nose and rich, smooth tannins that show the maturity of the fruit. |
134 | Grand Merlot | cave hatano | Tomi City | 1,550 | 2,900 | 14,500 | A challenging bottle that explores the potential of an elegant Merlot grown in a cooler region. |
